<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 35th Street Review &#187; rock bottom</title>
	<atom:link href="http://www.sox35th.com/index.php/tag/rock-bottom/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sox35th.com</link>
	<description>Part passion. Part pretension. Mostly White Sox.</description>
	<lastBuildDate>Wed, 06 Jul 2011 17:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Into the Missed Third Pitch</title>
		<link>http://www.sox35th.com/index.php/1206/into-the-missed-third-pitch</link>
		<comments>http://www.sox35th.com/index.php/1206/into-the-missed-third-pitch#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:09:11 +0000</pubDate>
		<dc:creator>Andrew Reilly</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[failures]]></category>
		<category><![CDATA[rock bottom]]></category>
		<category><![CDATA[Wes Whisler]]></category>

		<guid isPermaLink="false">http://www.sox35th.com/?p=1206</guid>
		<description><![CDATA[The only thing worse than a sweep is the very team being swept. A gentle calm befalls the earth, and all is suddenly well. [The Beachwood Reporter]]]></description>
			<content:encoded><![CDATA[<p>The only thing worse than a sweep is the very team being swept. A gentle calm befalls the earth, and all is suddenly well. [<a href="http://www.beachwoodreporter.com/sports/the_white_sox_report_46.php">The Beachwood Reporter</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sox35th.com/index.php/1206/into-the-missed-third-pitch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logan&#8217;s Run</title>
		<link>http://www.sox35th.com/index.php/336/logans-run</link>
		<comments>http://www.sox35th.com/index.php/336/logans-run#comments</comments>
		<pubDate>Fri, 05 Dec 2008 19:37:53 +0000</pubDate>
		<dc:creator>Andrew Reilly</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Boone Logan]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Javier Vazquez]]></category>
		<category><![CDATA[offseason]]></category>
		<category><![CDATA[rock bottom]]></category>

		<guid isPermaLink="false">http://www.sox35th.com/?p=336</guid>
		<description><![CDATA[Throughout the history of the Chicago White Sox, many pitchers have come and gone. Boone Logan is one of those pitchers.]]></description>
			<content:encoded><![CDATA[<p>Throughout the history of the Chicago White Sox, many pitchers have come and gone. Boone Logan is one of those pitchers. <a href="http://www.sox35th.com/index.php/336/logans-run">[More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sox35th.com/index.php/336/logans-run/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Eulogy</title>
		<link>http://www.sox35th.com/index.php/311/eulogy</link>
		<comments>http://www.sox35th.com/index.php/311/eulogy#comments</comments>
		<pubDate>Sun, 30 Sep 2007 06:01:57 +0000</pubDate>
		<dc:creator>Andrew Reilly</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[bullpen]]></category>
		<category><![CDATA[rock bottom]]></category>
		<category><![CDATA[season recaps]]></category>

		<guid isPermaLink="false">http://www.sox35th.com/?p=311</guid>
		<description><![CDATA[Looking back at the season that was. Next year can't start soon enough.]]></description>
			<content:encoded><![CDATA[<p>Looking back at the season that was. Next year can't start soon enough. <a href="http://www.sox35th.com/index.php/311/eulogy">[More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sox35th.com/index.php/311/eulogy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just What I Needed</title>
		<link>http://www.sox35th.com/index.php/308/just-what-i-needed</link>
		<comments>http://www.sox35th.com/index.php/308/just-what-i-needed#comments</comments>
		<pubDate>Mon, 17 Sep 2007 05:54:00 +0000</pubDate>
		<dc:creator>Andrew Reilly</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Jim Thome]]></category>
		<category><![CDATA[rock bottom]]></category>

		<guid isPermaLink="false">http://www.sox35th.com/?p=308</guid>
		<description><![CDATA[If you thought their chance had passed, you were totally right.]]></description>
			<content:encoded><![CDATA[<p>If you thought their chance had passed, you were totally right. <a href="http://www.sox35th.com/index.php/308/just-what-i-needed">[More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sox35th.com/index.php/308/just-what-i-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Don&#8217;t Like It Any More Than He Does</title>
		<link>http://www.sox35th.com/index.php/305/i-dont-like-it-any-more-than-he-does</link>
		<comments>http://www.sox35th.com/index.php/305/i-dont-like-it-any-more-than-he-does#comments</comments>
		<pubDate>Wed, 12 Sep 2007 05:35:25 +0000</pubDate>
		<dc:creator>Andrew Reilly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Joe Torre]]></category>
		<category><![CDATA[Ozzie Guillen]]></category>
		<category><![CDATA[rock bottom]]></category>
		<category><![CDATA[Tony LaRussa]]></category>

		<guid isPermaLink="false">http://www.sox35th.com/?p=305</guid>
		<description><![CDATA[Oh yeah, I used to be an American League manager. It's a tough racket.]]></description>
			<content:encoded><![CDATA[<p>Oh yeah, I used to be an American League manager. It's a tough racket. <a href="http://www.sox35th.com/index.php/305/i-dont-like-it-any-more-than-he-does">[More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sox35th.com/index.php/305/i-dont-like-it-any-more-than-he-does/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Ten</title>
		<link>http://www.sox35th.com/index.php/283/hang-ten</link>
		<comments>http://www.sox35th.com/index.php/283/hang-ten#comments</comments>
		<pubDate>Thu, 30 Aug 2007 05:27:18 +0000</pubDate>
		<dc:creator>Andrew Reilly</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Andy Gonzalez]]></category>
		<category><![CDATA[rock bottom]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://www.sox35th.com/?p=283</guid>
		<description><![CDATA[Swept by the Rangers. The ****ing Texas Rangers. Elimination number is down to 10. On the week, the Sox went 1-4 in the last &#8220;soft&#8221; part of the schedule, which is even worse when you consider that after tonight&#8217;s games, the D-Rays are only 3 games back for the MLB-wide basement. Every team the Sox [...]]]></description>
			<content:encoded><![CDATA[<p>Swept by the Rangers. The ****ing Texas Rangers.</p>
<p>Elimination number is down to 10.</p>
<p>On the week, the Sox went 1-4 in the last &#8220;soft&#8221; part of the schedule, which is even worse when you consider that after tonight&#8217;s games, the D-Rays are only 3 games back for the MLB-wide basement.</p>
<p>Every team the Sox play for the rest of the year is better than they are, and that includes four games against the Royals. I never thought I would live to see that day. Never in a million years. Come on &#8211; the Royals!</p>
<p>And the ****ing Rangers!</p>
<p>Three errors by Andy Gonzalez. John Danks strikes out 8, gives up 2 earned runs &#8211; and loses. Kevin Millwood and his 5+ ERA hold the Sox to one run on a meaningless Jim Thome solo shot in a meaningless game in what has been nothing more than another meaningless season of White Sox baseball.</p>
<p>The part that should <strike>worry</strike> (no not worry, that would imply the existence of some reason to care) depress all of us most is knowing that nearly every team left on the Good Guys&#8217; season &#8211; Cleveland, Detroit, LAA, Minnesota, KC &#8211; is coming out with guns blazing, whether for playoff position or just to say &#8220;we finished ahead of someone.&#8221; </p>
<p>Twenty-eight games to go; having already dropped 16 of their last 19 against the likes of . . . you know what? It doesn&#8217;t matter who they lost to, because when you lose 16 of 19 and play .425 ball on the year, you lose to pretty much everyone. Is an 0-28 finish really impossible? Even if the Sox &#8220;win&#8221; at their current rate, we&#8217;re looking at 12-16 down the home stretch. While that might be good enough to stay ahead of Tampa Bay . . .<br />
I can&#8217;t finish that sentence. This type of mediocrity simply cannot be put into words by a writer of my meager ability.</p>
<p>****ing Rangers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sox35th.com/index.php/283/hang-ten/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving It Back</title>
		<link>http://www.sox35th.com/index.php/284/giving-it-back</link>
		<comments>http://www.sox35th.com/index.php/284/giving-it-back#comments</comments>
		<pubDate>Wed, 29 Aug 2007 05:28:57 +0000</pubDate>
		<dc:creator>Andrew Reilly</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[rock bottom]]></category>

		<guid isPermaLink="false">http://www.sox35th.com/?p=284</guid>
		<description><![CDATA[In New York tonight, the Red Sox played the Yankees much to the delight of ESPN, Fox, MLB, and 40 million self-entitled loudmouths. This afternoon, the Angels and Mariners went head-to-head in the latest in a string of increasingly important series for the hanging-on-by-a-thread-because-of-the-goddamn-Yankees Mariners. Elsewhere, the Padres and Diamondbacks squared off with first place [...]]]></description>
			<content:encoded><![CDATA[<p>In New York tonight, the Red Sox played the Yankees much to the delight of ESPN, Fox, MLB, and 40 million self-entitled loudmouths.</p>
<p>This afternoon, the Angels and Mariners went head-to-head in the latest in a string of increasingly important series for the hanging-on-by-a-thread-because-of-the-goddamn-Yankees Mariners.</p>
<p>Elsewhere, the Padres and Diamondbacks squared off with first place on the line in America&#8217;s Finest City.</p>
<p>On the North Side of Chicago, the Cubs and Brewers continued their fight for the top of the NL Central:</p>
<blockquote><p><strong>Brewers:</strong> Here, you take it.<br />
<strong> Cubs:</strong> No, you take it!<br />
<strong> Brewers: </strong>No, YOU take it!<br />
<strong> Cubs:</strong> Wait! Maybe if we work together, maybe we can sucker the Cardinals into winning this awful division . . .</p></blockquote>
<p>But where, I ask you, is the glory in those series? What are they fighting for but front-row seats for the Angels winning it all? No, what everyone &#8211; you, me, ESPN, Ken Rosenthal of Fox Sports, the rest of the sports world &#8211; failed to realize is those series are all, in the long run, meaningless. Hollow playoff appearances that end in crushing defeat aren&#8217;t good for much unless you&#8217;re a Divisional Series memorabilia manufacturer or a sucker. Or, in the case of the Cubs, both.</p>
<p>No, what they refused to see was that one of the last great battles of the 2007 season raged on tonight . . . deep in the heart of Texas.</p>
<p align="center">+++</p>
<p>There are few worse descriptors in the English language than &#8220;last place.&#8221; The Sox and Rangers, going into tonight&#8217;s game, were the second- and third-worst teams in the American League, respectively, with the Royals tied with Texas and the D-Rays a mere 4.5 back from the Sox.</p>
<p>With the teams a combined 30.5 games out of even the Wild Card, the time for niceties has passed. There are 30 games left for each, and there is no more glory to be had. There is no pride, no grasping for.500, no &#8220;it just wasn&#8217;t our year,&#8221; only the dignity of finishing out of the basement.</p>
<p>Dignity. Was it really that long ago the Good Guys were playing for things like the best record in baseball and, you know, the world championship? And now it&#8217;s what scraps of consolation prize respect and backhanded compliments that come along with finishing in fourth place?</p>
<p>That it&#8217;s actually against Texas, and that the Rangers came out swinging last night to take the Sox out in yet another embarrassing and highly disastrous game, should not surprise any of us. Not now, not after this year. Not after all those double plays grounded into, or errant throws to first, or stranded runners, or unearned runs surrendered with two outs, or six pitchers used to get out of the 7th inning, or botched hit-and-runs, or strained hamstrings, or AA call-ups gone wrong.</p>
<p>To put it another way: Texas has won 57 games this year. So who loses to the Rangers? No one, that&#8217;s who. And that&#8217;s just who these 2007 Chicago White Sox are. No one. We already know how this ends; the only question left is not one of when but one of how badly.</p>
<p>As I type this, it is 4-4 in the middle of the 9th. The Sox had Andy Gonzalez on third and Darrin Erstad on second with one out. This translated to zero runs. There is only one possible outcome for an inning, game, series, and season like this.</p>
<p>There&#8217;s a chance, of course, that I&#8217;m wrong. But on August 29th of an impending 100-loss season, it&#8217;s hard to care either way.</p>
<p>&#8220;Your last place Chicago White Sox.&#8221; God I hate this team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sox35th.com/index.php/284/giving-it-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But the Question Is &#8220;Why?&#8221;</title>
		<link>http://www.sox35th.com/index.php/285/but-the-question-is-why</link>
		<comments>http://www.sox35th.com/index.php/285/but-the-question-is-why#comments</comments>
		<pubDate>Mon, 27 Aug 2007 05:32:12 +0000</pubDate>
		<dc:creator>Andrew Reilly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Danny Richar]]></category>
		<category><![CDATA[grinding]]></category>
		<category><![CDATA[rock bottom]]></category>

		<guid isPermaLink="false">http://www.sox35th.com/?p=285</guid>
		<description><![CDATA[Four game sweep by Boston, outscored 46-7 by the time it was over. What else can you say? If you&#8217;re the White Sox marketing team, apparently not very much: Before kicking off a four-game weekend set in Boston &#8212; where Paul Konerko launched home run No. 26 on Saturday &#8212; the White Sox got the [...]]]></description>
			<content:encoded><![CDATA[<p>Four game sweep by Boston, outscored 46-7 by the time it was over. What else can you say? If you&#8217;re the White Sox marketing team, apparently not very much:</p>
<blockquote><p>Before kicking off a four-game weekend set in Boston &#8212; where Paul Konerko launched home run No. 26 on Saturday &#8212; the White Sox got the week started with a series win over the Royals. The South Siders began that series in thrilling fashion, piecing together a seventh-inning rally led by Danny Richar&#8217;s clutch home run.</p></blockquote>
<p>Seven games and the only salvageable details are two home runs, lest we dwell on the Sox&#8217; 9-16 record for the month, Ryan Bukvich giving up five runs while recording zero outs Saturday or A.J. Pierzynski&#8217;s team-leading .267 average. Unbelievable.</p>
<p>Which begs the question: at what point does the rest of the season become unjustifiable? The Sox stand 16 games out of first (1 game out of fourth) and the Tragic Number is already down to 17 with 31 games left to play. 5-26 is all that&#8217;s keeping them from joining the century club, and the Indians have to be licking their chops over the three games they&#8217;re going to gain on the Tigers courtesy of the Good Guys.</p>
<p>Pods is hurt again. Jim Thome keeps tweaking upper-body muscles. Grindy McGrinderstad has played in all of 68 games. The only batter with a respectable batting average is now playing for the Padres. Jose Contreras&#8217; win today over the D-Rays to get to 7-16 was his first as a starter since June. Joe Crede may never play another game in a Sox uniform. Only five Sox players are hitting over .250. Paul Konerko&#8217;s team-high 77 RBIs are good for 26th in the AL. Alex Rodriguez has knocked in more runners than the Sox&#8217; entire outfield; Jose Reyes and Juan Pierre each have more stolen bases than the Sox&#8217; <em>entire team</em>.</p>
<p>It should be clear by now just how little good can come from the Sox playing the rest of this season. Hilarity? Yes. Disgust? Possibly. Civic shame? Absolutely. So we might at least have an entertaining fight for the basement to look forward to.</p>
<p>And hey, remember when Danny Richar hit that clutch home run against the Royals last week? That was awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sox35th.com/index.php/285/but-the-question-is-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Got That Right, Partner</title>
		<link>http://www.sox35th.com/index.php/286/you-got-that-right-partner</link>
		<comments>http://www.sox35th.com/index.php/286/you-got-that-right-partner#comments</comments>
		<pubDate>Wed, 22 Aug 2007 05:34:16 +0000</pubDate>
		<dc:creator>Andrew Reilly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Darrin Jackson]]></category>
		<category><![CDATA[Jose Contreras]]></category>
		<category><![CDATA[Mike Myers]]></category>
		<category><![CDATA[rock bottom]]></category>

		<guid isPermaLink="false">http://www.sox35th.com/?p=286</guid>
		<description><![CDATA[What counts is not the total of five runs surrendered with two outs to the Royals that ultimately spelled the difference between winning 6-2 and losing 7-6. What matters is not new acquisition Mike Myers sporting an ERA with the Sox of 18.00, a number only slightly better than the combined ERAs (18.31) of Dewon [...]]]></description>
			<content:encoded><![CDATA[<p>What counts is not the total of five runs surrendered with two outs to the Royals that ultimately spelled the difference between winning 6-2 and losing 7-6.</p>
<p>What matters is not new acquisition Mike Myers sporting an ERA with the Sox of 18.00, a number only slightly better than the combined ERAs (18.31) of Dewon Day (11.25) and Gavin Floyd (7.06).</p>
<p>What matters is not Jermaine Dye going 5-for-20 since signing that contract extension.</p>
<p>What matters is not Jose Contreras moving into second place for most hit batsmen in baseball (13) and claiming sole possession of first in losses (16).</p>
<p>What matters is not that the Good Guys are now only an entirely plausible 6-30 run away from the century mark.</p>
<p>What matters is not the rejoicing in Kansas City, knowing that they now are no longer the worst team in the Central.</p>
<p>What matters is not that tickets for today&#8217;s game were going for 25 cents on StubHub.</p>
<p>What matters is the Sox inching one step closer to October 1st, the day this whole wretched season will finally be over.</p>
<p>Awful. Just awful.</p>
<p align="center">+++</p>
<p>In sunnier news, let&#8217;s wish a happy South Side birthday to &#8220;D.J.&#8221; Darrin Jackson, who turned 45 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sox35th.com/index.php/286/you-got-that-right-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheering at the Seams</title>
		<link>http://www.sox35th.com/index.php/287/cheering-at-the-seams</link>
		<comments>http://www.sox35th.com/index.php/287/cheering-at-the-seams#comments</comments>
		<pubDate>Tue, 21 Aug 2007 05:36:28 +0000</pubDate>
		<dc:creator>Andrew Reilly</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[2008 draft]]></category>
		<category><![CDATA[Bobby Jenks]]></category>
		<category><![CDATA[Jim Thome]]></category>
		<category><![CDATA[rock bottom]]></category>

		<guid isPermaLink="false">http://www.sox35th.com/?p=287</guid>
		<description><![CDATA[Finding the silver lining on 162 games of gray.]]></description>
			<content:encoded><![CDATA[<p>Finding the silver lining on 162 games of gray. <a href="http://www.sox35th.com/index.php/287/cheering-at-the-seams">[More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sox35th.com/index.php/287/cheering-at-the-seams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

